A complete, professional-grade system for conducting live player auctions for sports leagues, tournaments, and associations. Real-time bidding, fan predictions, team management — all in one platform.
From player registration to the final gavel, BidSphere handles every aspect of a live sports player auction. Designed for sports associations, leagues, and tournament organisers who want a professional, transparent, and engaging auction experience.
Not just a bonus feature — predictions run live alongside the auction, with a time-weighted scoring formula that rewards early confidence.
Every part of the platform is accessible via a clean REST API — auction state, player data, team compositions, and prediction results — enabling custom screens, hall signage, or third-party integrations.
BidSphere natively supports events run by associations with existing member databases — linking players and predictions to verified membership records.
Each event gets its own configurable landing page — the single link you share with players, teams, and spectators.
From a first-time trial to a full association season — every tier runs the same professional auction engine.
| Trial | Basic | Pro | Enterprise | |
|---|---|---|---|---|
| Capacity | ||||
| Events per year | 1 | 1 | 7 | 14 |
| Players per event | 14 | 42 | 294 | 588 |
| Teams per event | 2 | 7 | 21 | 42 |
| Categories per event | 1 | 7 | 21 | 42 |
| Associations per event | 1 | 2 | 14 | 42 |
| Sponsors per event | 0 | 1 | 4 | 7 |
| Auction Types | ||||
| Open bidding | ✓ | ✓ | ✓ | ✓ |
| Closed bidding | — | — | ✓ | ✓ |
| Prebid | — | — | — | ✓ |
| Bidding Controls | ||||
| No-bid pool | — | ✓ | ✓ | ✓ |
| Reset no-bid pool | Complete | Complete | Ind. / Complete | Ind. / Cat. / Complete |
| Reset sold players | — | Individual | Ind. / Category | Ind. / Cat. / Complete |
| Category base points | — | — | ✓ | ✓ |
| Category age restriction | — | — | ✓ | ✓ |
| Bidding step intervals | — | — | ✓ | ✓ |
| Player Management | ||||
| Player data entry | Admin | Admin + Import | Admin / Online / Import / Assoc API | Admin / Online / Import / Assoc API |
| Custom player fields | 0 | 0 | 7 | 14 |
| Player profile popup | — | — | ✓ | ✓ |
| Photo & age privacy consent | — | — | ✓ | ✓ |
| Teams & Dashboard | ||||
| Team Dashboard | — | — | Yes + Protected | Yes + Protected |
| Passcode email to teams | — | — | ✓ | ✓ |
| Predictions | ||||
| Team-Player predictions | — | ✓ | ✓ | ✓ |
| Q&A prediction questions | 0 | 1 | 7 | 21 |
| Prediction winner icons | — | — | ✓ | ✓ |
| Presentation & Branding | ||||
| Interface themes | 1 | 2 | 9 | 14 |
| Sponsor slots | 0 | 1 | 4 | 7 |
BidSphere is actively developed. Here's where the platform stands today and what's next.
Every layer includes protections against fraud, mistakes, and disruption.
Everything you need to set up and run your auction
Start with the free Trial plan — no credit card required